<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Satellite TV</title>
	<atom:link href="http://satellitetv.net.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://satellitetv.net.in</link>
	<description></description>
	<lastBuildDate>Thu, 28 Jul 2011 06:46:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Videocon D2h DTH – Direct Hai Correct Hai</title>
		<link>http://satellitetv.net.in/2011/07/19/videocon-d2h-dth-%e2%80%93-direct-hai-correct-hai/</link>
		<comments>http://satellitetv.net.in/2011/07/19/videocon-d2h-dth-%e2%80%93-direct-hai-correct-hai/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 09:52:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videocon D2h DTH – Direct Hai Correct Hai]]></category>

		<guid isPermaLink="false">http://satellitetv.net.in/?p=37</guid>
		<description><![CDATA[Direct To Home industry is showing good growth in last few months and two new records set by Dishtv added 4, 31,253 new customers in Oct’ 08 and newly launched Reliance BIG TV added 5, 00,000 in first 50 days of operation and industry experts now waiting results of Bharti Airtel’s Direct To Home venture Digital TV [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft" src="data:image/jpg;base64,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" alt="" />Direct To Home industry is showing good growth in last few months and two new records set by Dishtv added 4, 31,253 new customers in Oct’ 08 and newly launched Reliance BIG TV added 5, 00,000 in first 50 days of operation and industry experts now waiting results of Bharti Airtel’s Direct To Home venture Digital TV and upcoming service provider Videocon who is coming with D2H.</p>
<p style="text-align: justify;">&nbsp;</p>
<p style="text-align: justify;">Videocon is coming with their Direct To Home venture D2H with tag line of “Direct hai Correct Hai”. So far hardly few information available on internet about this product but atAmitbhawani.com, we found some key information about this DTH player and I hope this information will be useful for you. Before you read the information, I want to say that all information which we collected from our source might not be right so readers co-operation will needed.</p>
<p style="text-align: justify;">&nbsp;</p>
<p style="text-align: justify;">First thing which we get idea that they are making their Set Top Box in India which will help to offer cheap entry price and due to this Videocon is coming with an attractive offer at launching time. Our source suggests us that you will get your DTH connection of D2H in 1,000 Rs including installation charges and 1 or 2 month free viewing. Their base price will be around 100 Rs which have over 60 channels including some pay channels and news channels in the pack and their biggest pack will be near 350 Rs which will have 130 around channels including sports channels and pay channels. They might not give all channels which you want due to limited space but you will get leading channels.</p>
<p style="text-align: justify;"><img class="aligncenter" src="http://luckypacific.directtrack.com/42/5328/417276/" border="0" alt="468x60" width="468" height="60" />Also one of their advantages is their Television sets will be best option if you not going to take Set Top Box and it will help you to save some money when you are buying new connection. Their Set-Top Box will be MPEG-4 digital satellite receiver and they are using IRDETO CAS system as encryption system. They will also use service of ARION Technology a Korean world-leading digital set-top box manufacture. ARION will be able to secure stable incomes from royalty on Videocon set-top box sales in India market.</p>
<p style="text-align: justify;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://satellitetv.net.in/2011/07/19/videocon-d2h-dth-%e2%80%93-direct-hai-correct-hai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airtel IPTV</title>
		<link>http://satellitetv.net.in/2011/05/10/airtel-iptv/</link>
		<comments>http://satellitetv.net.in/2011/05/10/airtel-iptv/#comments</comments>
		<pubDate>Tue, 10 May 2011 09:04:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airtel IPTV]]></category>

		<guid isPermaLink="false">http://satellitetv.net.in/?p=27</guid>
		<description><![CDATA[For Airtel IPTV, these are the details: Cost: there is an upfront cost of around Rs. 3000 to Rs. 4000 for the installation and the devices. And then there are 4 plans which vary between Rs. 400 per month to Rs. 1600 per month. The cheapest plan doesn’t include Internet. The other 3 plans have Internet [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://teleguru.in/wp-content/uploads/2010/12/Airtel-IPTV-service.jpg" alt="" />For <strong>Airtel IPTV</strong>, these are the details:</p>
<li style="text-align: justify;"><strong>Cost</strong>: there is an upfront cost of around Rs. 3000 to Rs. 4000 for the installation and the devices. And then there are 4 plans which vary between Rs. 400 per month to Rs. 1600 per month. The cheapest plan doesn’t include Internet. The other 3 plans have Internet available at varying speeds and they are all of unlimited download types. What you get for all this, is a telephone, a DSL connection, and the IPTV service, and 135 channels.</li>
<li style="text-align: justify;"><strong>Picture Clarity</strong>: while I have heard a lot of rants about how poor the picture quality is, I run it on a 40 inch LCD TV, and I find it comparable to the Tata Sky that we are running on our other TV (which is also 40 inch LCD).</li>
<li style="text-align: justify;"><strong>Support Services</strong>: Airtel has excellent support services and once again there is a website through which you can do all of your transactions.</li>
<li style="text-align: justify;"><strong>Program Recording</strong>: this is where things start to differ a little. Airtel IPTV has live TV pause, rewind, and all those features of the DVR, but with a caveat. It only has these for 35 odd channels. Also, you don’t need to record the programs that you want to watch later. For these 35 channels, Airtel records ALL programs for a week. Therein lies the other limitation, if you want to watch an episode from more than a week ago, you are out of luck.</li>
<p style="text-align: justify;">So, which option did we go for? We went for Airtel IPTV.</p>
